Flame Eater Engine Hardware List
Hardware Lists | ||||
Part numbers and prices are from www.mscdirect.com | ||||
NO. OF ITEMS | CATALOG NUMBER | ITEM DESCRIPTIONS (BE SPECIFIC) | Unit Cost | Total Cost |
80 | 67311449 | 1/8 x 3/16 4-40 shoulder screw | $1.08 | $86.40 |
1 | 5547070 | 8/32 X 3/4 lg set screw | $10.19 | $10.19 |
4 | 6981195 | spring | $3.71 | $14.84 |
2 | 87921268 | 5-40 hex nut | $1.32 | $2.64 |
2 | 5546007 | 6-32 X 1/8 lg set screw | $6.10 | $12.20 |
1 | 87921243 | 4-40 hex nut | $0.91 | $0.91 |
1 | 5664040 | 4-40 X 3/8 lg socket head cap screw | $4.29 | $4.29 |
1 | 5614052 | 4-40 X 1/2 lg button head cap screw | $6.60 | $6.60 |
2 | 5507041 | 8-32 X 3/8 lg socket head cap screw | $6.37 | $12.74 |
2 | 5614045 | 4-40 X 3/8 lg button head cap screw | $5.62 | $11.24 |
1 | 5616024 | 6-32 X 1/4 lg button head cap screw | $6.51 | $6.51 |
1 | 32020059 | Brass Shim Stock | $9.75 | $9.75 |
4-40 acorn nuts | ||||
40 | 1 1/2" Copper Tube Caps | |||
Silver Solder |