How Grades are Determined
As a Journeyman Machinist and Machine Trades Instructor, I believe every detail that goes into a part for a customer is important. Therefore, all prep work such as homework, quizzes, and tests are worth as much as specific tasks such as "Aligning a 4-Jaw chuck on a Lathe" or "Tramming a Mill Head". Every step needed to prepare for manufacture is just as important as the machining of the project or inspecting the finished product. Each class assignment entered into the gradebook is worth 100 points.
Along with the needed skills to get the part completed correctly, work ethic is needed to be successful in the workplace. The weekly "Shop Grade" includes such items as: participation, attendance, safety, clean-up duties (machines and assigned), and staying on task.
Beginning Machine Trades (MT-1)DOE # 4796 & #5782 (1st Year Students)
IVY Tech Dual Credit - MTTC-101 Intro to Machining
1.5 hours per day / 270 hours per school year
Grade Catagory Percentage (Year long average - varies for each grading period)
Homework 17%
Projects 27%
Shop Grade 39%
Tests 17%
MT-1 Class Time Averages | ||||
% | Shop Hours | Classroom Hours | ||
Student on task | Lecture | |||
Shop Practices / Etiquette | 7.0% | 8.1 | 8.1 | 2.7 |
Metrology | 7.0% | 5.4 | 10.8 | 2.7 |
Shop Math | 7.0% | 8.1 | 8.1 | 2.7 |
Blueprint Reading | 11.0% | 2.7 | 21.6 | 5.4 |
Bench Metal | 7.0% | 13.5 | 4.1 | 1.4 |
Precision Grinding | 7.0% | 10.8 | 6.8 | 1.4 |
Lathes | 20.0% | 37.8 | 13.5 | 2.7 |
Saws | 1.0% | 1.4 | 0.8 | 0.5 |
Drill Presses | 1.0% | 1.4 | 0.8 | 0.5 |
Milling Machines | 9.0% | 21.6 | 2.2 | 0.5 |
Technology / Maintenance | 8.0% | 10.8 | 9.5 | 1.4 |
EDM (Electrical Discharge Machining | 2.5% | 4.1 | 2.2 | 0.5 |
Metallurgy | 2.5% | 2.7 | 3.5 | 0.5 |
CNC Programming | 9.0% | 21.6 | 2.2 | 0.5 |
CAM Programming | 1.0% | 0.0 | 2.2 | 0.5 |
Totals: | 100% | 150 | 96.1 | 24.0 |
*************************************************************************
Advanced Machine Trades (MT-2) DOE #5782 (2nd Year Students)
IVY Tech Dual Credit - MTTC-110 Turning and Milling Processes and MTTC-105 Abrasive Processes 1
2.5 hours per day / 450 hours per school year
Grade Catagory Percentage (Year long average - varies for each grading period)
Projects 27%
Sandvik Coromant 13%
Shop Grade 41%
Tests 19%
MT-2 Class Time Averages | ||||
% | Shop Hours | Classroom Hours | ||
Student on task | Lecture | |||
Shop Practices / Etiquette | 7.0% | 13.5 | 13.5 | 4.5 |
Metrology | 7.0% | 9.0 | 18.0 | 4.5 |
Shop Math | 7.0% | 13.5 | 13.5 | 4.5 |
Blueprint Reading | 11.0% | 4.5 | 36.0 | 9.0 |
Bench Metal | 7.0% | 22.5 | 6.8 | 2.3 |
Precision Grinding | 7.0% | 18.0 | 11.3 | 2.3 |
Lathes | 9.0% | 36.0 | 3.6 | 0.9 |
Saws | 1.0% | 2.3 | 1.4 | 0.9 |
Drill Presses | 1.0% | 2.3 | 1.4 | 0.9 |
Milling Machines | 9.0% | 36.0 | 3.6 | 0.9 |
Technology / Maintenance | 8.0% | 18.0 | 15.8 | 2.3 |
EDM (Electrical Discharge Machining | 2.5% | 6.8 | 3.6 | 0.9 |
Metallurgy | 2.5% | 4.5 | 5.9 | 0.9 |
CNC Programming | 20.0% | 63.0 | 22.5 | 4.5 |
CAM Programming | 1.0% | 0.0 | 3.6 | 0.9 |
Totals: | 100% | 250 | 160.2 | 40.1 |
South Adams High School Grading Scale will be used for all students:
% |
Letter Grade |
GPA points |
93-100 |
A |
4 |
90-92 |
A- |
3.67 |
87-89 |
B+ |
3.33 |
83-86 |
B |
3 |
80-82 |
B- |
2.67 |
77-79 |
C+ |
2.33 |
73-76 |
C |
2 |
70-72 |
C- |
1.67 |
67-69 |
D+ |
1.33 |
63-66 |
D |
1 |
60-62 |
D- |
0.67 |
Below 60 |
F |
0 |