1st year Area 18 Precision Machining
Project and Assignment Due Dates | |
On Time | To Gain full points, projects must be turned in by the last day of the week indicated, for example, the week of Thanksgiving, everything would be due on Wednesday! |
1 Week Late | Maximum of 90% (Example: Drill gage turned in 1 week late and I earned a 87% on the Inspection Sheet / Project Rubric I would only earn 90% of the 87% which would be 78% in the gradebook |
2 Weeks Late | 80% of Inspection Sheet & Project Rubric |
3 Weeks Late | 70% of Inspection Sheet & Project Rubric |
4 Weeks Late | 60% of Inspection Sheet & Project Rubric |
5 Weeks Late | 50% of Inspection Sheet & Project Rubric |
6 Weeks Late | 40% of Inspection Sheet & Project Rubric |
7 Weeks Late | 30% of Inspection Sheet & Project Rubric |
8 Weeks Late | 20% of Inspection Sheet & Project Rubric |
9 Weeks Late | 10% of Inspection Sheet & Project Rubric |
More than 10 | Zero on Project / Assignment |
Abbreviations: | (MTP) = Machine Tool Practices 8th edition (Blue Textbook) |
(MH) = Machinery’s Handbook 29th edition (Black/Gold textbook) | |
Assignments with ** MUST be turned in on time. | |
Each Project or Assignment MUST be completed in order even if you receive a "Zero" on a previous project |